![]() |
![]() |
|
Back to "Measuring WPI" article |
|||||||
| Manufacturer | Yarn Brand | Fiber Content | Put-up weight | Put-up yds/meters | WPI | Knit Gauge | Needles |
| Blue Moon Fiber Arts | Socks That Rock | 100% Superwash merino | 114-142g/4-5oz | 360yds/329m | 15 | 8 sts/in | US1-2 / 2.25-2.75mm |
| Blue Sky Alpacas | Sport Weight | 100% baby alpaca | 50g/1.75oz | 110yds/100m | 7 | 5-6 sts/in | US3-5 / 3.25-3.75mm |
| Brown Sheep | Lamb's Pride Superwash | 100% Superwash wool | 100g/3.5oz | 200yds/183m | 9 | 5 sts/in | US7-8 / 4.5-5mm |
| Brown Sheep | NatureSpun | 100% wool | 100g/3.5oz | 245yds/224m | 9 | 5 sts/in | US7 / 4.5mm |
| Debbie Bliss | Baby Cashmerino | 55% merino 33% microfibre 12% cashmere | 50g/1.75oz | 137yds/125m | 12 | 25 sts x 34 r = 4 in | US3 / 3.25mm |
| Debbie Bliss | Cashmerino Super Chunky | 55% merino 33% microfibre 12% cashmere | 100g/3.5oz | 82yds/75m | 6 | 12 sts x 17 r = 4 in | US11.5 / 7.5mm |
| JaggerSpun | Zephyr | 50% tussah silk 50% merino | 57g/2oz | 620yds/567m | 30 | various | various |
| Karabella | Puffy | 100% merino wool | 100g/3.5oz | 54yds/49m | 4 | 8 sts = 4 in | US15 / 10mm |
| Karabella | Aurora 8 | 100% extrafine merino washable | 50g/1.75oz | 98yds/89m | 10 | 4.5-5 sts/in | US7 / 4.5mm |
| Karabella | Margrite Bulky | 80% extrafine merino 20% cashmere | 50g/1.75oz | 77yds/70m | 8 | 3.75 sts/in | US10.5 / 6.5mm |
| Knit 1 Crochet 2 | The Gourmet Collection: Temptation | 50% baby alpaca 50% merino wool | 50g/1.75oz | 55yds/50m | 5 | 13 sts = 4 in | US10.5 / 6.5mm |
| Lion Brand | Wool-Ease | 80% acrylic 20% wool | 100g/3.5oz | 197yds/180m | 9 | 18 sts x 24 r = 4 in | US8 / 5mm |
| Lion Brand | Jiffy Thick & Quick | 100% acrylic | 140g/5oz | 84yds/76m | 3-4 | 8 sts x 10 r = 4 in | US17 / 12mm |
| Lion Brand | Wool-Ease Thick & Quick | 80% acrylic 20% wool | 170g/6 oz | 108yds/98m | 3-4 | 9 sts x 12 r = 4 in | US17 / 9mm |
| Lorna's Laces | Shepherd Sock | 75% Superwash wool 25% nylon | 57g/2oz | 215yds/197m | 15-16 | 7 sts/in | US1 / 2.25mm |
| Lorna's Laces | Shepherd Worsted | 100% Superwash wool | 4oz/114g | 225yds/206m | 11 | 4.5 sts/in | US7 / 4.5mm |
| Noro | Transitions | 55% wool 10% silk 7% cashmere 7% angora 7% camel 7% kid mohair | 100g/3.5oz | 132yds/121m | 6 | 3.5 sts/in | US10 / 6mm |
| Noro | Kureyon | 100% wool | 50g/1.75oz | 110yds/101m | 8-9 | 5 sts/in | US7 / 4.5mm |
| Noro | Silk Garden | 45% silk 45% mohair 10% lambswool | 50g/1.75oz | 122yds/112m | 12 | 4.5 sts/in | US7-8 / 4.5-5mm |
| Rowan | Cashcotton DK | 35% cotton 25% polyamide 18% angora 13% viscose 9% cashmere | 50g/1.75oz | 142yds/130m | 11 | 22 sts x 30 r = 4 in | US6 / 4mm |
| Sirdar | Denim Ultra Mega Chunky | 65% acrylic 25% cotton 15% wool | 100g/3.5oz | 82yds/75m | 3-4 | 2 sts/in | US15 / 10mm |
| home | table of contents | contact | marketplace | advertiser info | submissions | merchandise | contest | archives |
|
© 2006 Spindlicity All rights reserved Reproduction prohibited |